| Chairman and CEO: | M. G. "Whit" Whitmire | |
| President: | F. R. Daniello | |
| Vice President: | Mary Robles | |
| Engineering and Operations Manager: | Bruce Galbierz | |
| Geophysical Manager: | Thomas Grier | |
| Geological Manager: | Kirk Morris | |
| Land Manager West: | Connie Gibson | |
| Land Manager East: | David McElyea | |
| Minerals Manager West: | Chrissy Hummel | |
| Minerals Manager East: | Brenda Schneider | |
| Headquarters: | 401 S. Boston Ave., Suite 3000 Tulsa, OK 74103 |
|
| Contact:: | (918) 747-7771 Fax (918) 747-5550 bandera@banderapetroleum.com |



